|
|
We are still missing addresses please look at the following years to see if you know of any of these graduates missing addresses. Please e-mail the updated information, call (715)526-5328 (Kara) or mail to Sacred Heart Catholic School, 124 E Center Street, Shawano, WI 54166.
1940 to 1959
| 1940 | Deering | Andeline | |
| 1940 | Frechette | Violet | |
| 1940 | Gentz | Mildred | Johanek |
| 1940 | Hawley | Tom | |
| 1940 | Jelinske | Jean | |
| 1940 | Kort | Roger | |
| 1940 | Wall | John | |
| 1941 | Bartkowiak | Regina | |
| 1941 | Eich | Catherine | |
| 1941 | Hicks | James | |
| 1941 | Hicks | Leon | |
| 1941 | Lindquist | Norris | Jung |
| 1941 | Owen | Milton | |
| 1941 | Parker | Joseph | |
| 1941 | Philippi | Carl | |
| 1941 | Skalitzky | Henry | |
| 1941 | Smith | Robert | |
| 1942 | Alesch | Donald | |
| 1942 | Baumgartner | Fred | |
| 1942 | Belongia | Violet | |
| 1942 | Dittman | Fern | |
| 1942 | Dorn | Richard | |
| 1942 | Phalen | John | |
| 1942 | Riley | Katherine | |
| 1942 | Stengel | Rosemary | |
| 1942 | Strandt | John | |
| 1943 | Belongia | Gordon | |
| 1943 | Frappy | Byron | |
| 1943 | Garska | Kenneth | |
| 1943 | Gentz | Marie | |
| 1943 | Heinz | Shirly | |
| 1943 | Jelinske | David | |
| 1943 | Kadletz | Kathleen | |
| 1943 | Meyer | Dolores | |
| 1943 | Schoreder | Phyllis | |
| 1944 | Baldwin | Dorothy | |
| 1944 | Hull | Mary | |
| 1944 | Keohane | Rosemarie | |
| 1944 | Miller | Roger | |
| 1944 | Raasch | Jeanne | |
| 1944 | Riley | Patricia | |
| 1944 | Russell | Donald | |
| 1944 | Schultz | James | |
| 1944 | Shafer | Jeanette | |
| 1944 | Van Abel | Robert | |
| 1945 | Alesch | Vernon | |
| 1945 | Baumgertner | David | |
| 1945 | Deering | Laverne | |
| 1945 | Ebert | Beverly | |
| 1945 | Frank | Jeanette | |
| 1945 | Heinricks | Mary | |
| 1945 | Hodgdon | Charles | |
| 1945 | Mason | Charlotte | Hoffman |
| 1945 | Pleshek | Donna | |
| 1945 | Shroeder | Richard | |
| 1945 | Thelen | John | |
| 1945 | Van Rossum | John | |
| 1945 | Vomastic | Mary | |
| 1946 | Alesch | Robert | |
| 1946 | Heinz | Maryalyce | Berg |
| 1946 | Moder | Richard | |
| 1946 | Raasch | Betty | |
| 1946 | Thiel | Thomas | |
| 1947 | Ebert | Cletus | |
| 1947 | Heinz | Dorothy | |
| 1947 | Hiam | Gail | |
| 1947 | Kirscher | Rita | |
| 1947 | Quevillon | Thomas | |
| 1947 | Treutel | John | |
| 1948 | Alesch | Phyllis | Ianieri |
| 1948 | Ebert | Jerome | |
| 1948 | Engel | Marshall | |
| 1948 | Hablenwitz | Jackie | |
| 1948 | Lenzner | Evelyn | Swanke |
| 1948 | Montour | Francis | |
| 1949 | Ebert | Janet | |
| 1949 | Geiger | Marilyn | |
| 1949 | Hablenwitz | James | |
| 1949 | Hiam | George | |
| 1949 | Hodgdon | Virginia | |
| 1949 | Meverden | Charles | |
| 1949 | Raasch | Patricia | |
| 1949 | Rusch | Patricia | |
| 1949 | Rusch | James | |
| 1949 | Tinsman | Patrick | |
| 1949 | Winters | Richard | |
| 1949 | Wolf | Constance | |
| 1949 | Wood | Genevieve | |
| 1950 | Hull | Patricia | |
| 1950 | Jelinske | Leah | Rydeski |
| 1950 | Manson | Suzanne | |
| 1950 | Meverden | Leroy | |
| 1950 | Owen | Alice | |
| 1950 | Russell | Clayton | |
| 1950 | Timm | Alice | |
| 1950 | Winters | Donald | |
| 1951 | Alesch | Gordon | |
| 1951 | Duebler | David | |
| 1951 | Keohane | Sharon | |
| 1951 | Lenzner | Henry | |
| 1951 | Muskavitch | Donald | |
| 1951 | Pleshek | Barbara | Niemuth |
| 1951 | Quevillon | Maryanne | |
| 1951 | Slonaky | Vladimir | |
| 1951 | Strauss | Ronald | |
| 1951 | Tinsman | Kathryn | |
| 1951 | Zadradka | Lois | |
| 1951 | Zoglman | Elmer | |
| 1952 | Braun | Charlotte | Johnson |
| 1952 | Doran | William | |
| 1952 | Glandt | Micheal | |
| 1952 | Heinrich | Richard | |
| 1952 | Schroeder | Mary | |
| 1952 | Thiel | Arlin | |
| 1953 | Braun | Patricia | |
| 1953 | Gose | Richard | |
| 1954 | Layde | John | |
| 1955 | Doran | Dorothy | |
| 1955 | Krake | Sharon | |
| 1955 | Murphy | Micheal | |
| 1955 | Peterman | Sharon | |
| 1955 | Shlebowski | Patricia | |
| 1956 | Bartig | Richard | |
| 1956 | Braatz | Karen | Mayer |
| 1956 | Brandt | Dolores | Bucher |
| 1956 | Pierce | Paul | |
| 1956 | Rekitzke | Donna | |
| 1956 | Schutz | Judy | |
| 1956 | Strauss | Lester | |
| 1956 | Wisner | Diane | Rades |
| 1957 | Allender | Karla | |
| 1957 | Drake | Matthew | |
| 1957 | Leonard | Dennis | |
| 1957 | Lohmiller | Edward | |
| 1957 | Perleberg | Carolyn | |
| 1957 | Prusik | Kenneth | |
| 1957 | Schutz | Jill | |
| 1957 | Whitehouse | Joan | |
| 1958 | Buth | Jonathan | |
| 1958 | Fohr | Jeffrey | |
| 1958 | Lenzner | Roger | |
| 1958 | Strauss | Mark | |
| 1958 | Winters | James | |
| 1959 | Bentz | Michael | |
| 1959 | Berg | Christine | |
| 1959 | Berg | Kathleen | |
| 1959 | Braatz | Micheal | |
| 1959 | Dunbar | James | |
| 1959 | Kenny | Patricia | |
| 1959 | Kenny | Kathleen | |
| 1959 | Lieg | Andrew | |
| 1959 | Pecore | Patricia | Kriescher |
|
Copyright ©2001-2007 Sacred Heart Parish. All
rights reserved. Please send comments or questions about our website to skarlu@ezwebtech.com |