|
|
We are still missing addresses please look at the following years to see if you know of any of these graduates missing addresses. Please e-mail the updated information, call (715)526-5328 (Kara) or mail to Sacred Heart Catholic School, 124 E Center Street, Shawano, WI 54166.
1960 to 1969
| 1960 | Braun | Andrea | Smith |
| 1960 | Braun | Barbara | Swenty |
| 1960 | Buth | Llewellyn | |
| 1960 | Dohm | Jean | |
| 1960 | Flaig | Howard | |
| 1960 | Gauthier | Mari | |
| 1960 | Matthews | Patrick | |
| 1960 | Rockstead | Patricia | |
| 1960 | Uelman | Allan | |
| 1960 | Wallin | Richard | |
| 1961 | Belongia | Sharon | |
| 1961 | Dillenburg | Joan | |
| 1961 | Franklin | Marlene | |
| 1961 | Gorman | Ellen | |
| 1961 | Kort | William | |
| 1961 | Lenzner | Thomas | |
| 1961 | Lieg | Peter | |
| 1961 | Perleberg | Linda | |
| 1961 | Peterman | George | |
| 1961 | Pierce | John | |
| 1961 | Pleshek | Ronda | |
| 1961 | Sadler | David | |
| 1961 | Scott | Paul | |
| 1961 | Singer | Sheila | |
| 1961 | Whitehouse | Carol | Busey |
| 1962 | Gauthier | Joanne | |
| 1962 | Harmon | Ann | |
| 1962 | Mathhews | Thomas | |
| 1962 | Popp | Constance | |
| 1962 | Rebholz | William | |
| 1962 | Welsh | Thomas | |
| 1963 | Bruss | Dwight | |
| 1963 | Bruss | Eileen | |
| 1963 | Fazendin | Michael | |
| 1963 | Franklin | Donald | |
| 1963 | Hetue | Barbara | |
| 1963 | Mathie | Mary Beth | Kralovetz |
| 1963 | Parker | Craig | |
| 1963 | Schutz | Linda | |
| 1963 | Vincent | William | |
| 1963 | Willner | Rae | |
| 1963 | Witt | Marion | |
| 1964 | Bentz | Maureen | |
| 1964 | Dohm | Thomas | |
| 1964 | Hirscher | Jolene | |
| 1964 | Hyduke | John | |
| 1964 | Nicolai | Trenton | |
| 1964 | Roggenbuck | Judy | |
| 1964 | Rosenberg | Peggy | |
| 1964 | Winter | Joan | |
| 1965 | Gosz | Patrick | |
| 1965 | Pleshek | Roy | Not 1965?? |
| 1965 | Franklin | Mark | |
| 1966 | Dillett | Frederick | |
| 1966 | Eberlein | Elizabeth | |
| 1966 | Hetue | Joan | VanBleet |
| 1966 | Hodgdon | Gail | |
| 1966 | Parker | Paul | |
| 1966 | Seehafer | Margaret | |
| 1966 | Van Price | Therese | |
| 1966 | Willner | Michael | |
| 1966 | Wisnefske | Sandra | Prickette |
| 1967 | Kroner | Norbert | |
| 1967 | Mahkimetas | Jane | |
| 1967 | Pierce | Sue | |
| 1967 | Raasch | William | |
| 1967 | Roggenbuck | Glenn | |
| 1968 | Ascher | John | |
| 1968 | Doering | Carol | |
| 1968 | Hietpas | Kathleen | |
| 1968 | Hodgdon | Lynn | |
| 1968 | Hollrith | James | |
| 1968 | Host | Elizabeth | |
| 1968 | Krings | Karyl | |
| 1968 | Lemerond | Maryk | |
| 1968 | Murray | Mary | |
| 1968 | Neubauer | Gretchena | |
| 1968 | Parsons | Larry | |
| 1968 | Tahlier | Thomas | |
| 1968 | True | Jane | |
| 1968 | Wassenberg | Paul | |
| 1969 | Hodgdon | Charles | |
| 1969 | Hoffman | Peter | |
| 1969 | Krueger | Susan | |
| 1969 | Meyer | Victoria | |
| 1969 | Naeyaert | Linda | |
| 1969 | Parker | James | |
| 1969 | Raddant | Susan | Mendiola |
| 1969 | Rosenberg | Terry | |
| 1969 | Skalitzky | Fred | |
| 1969 | Saunders | Terrance |
1970 to 1979 To Top
| 1970 | Ackerman | Jean | |
| 1970 | Adams | Susan | |
| 1970 | Ascher | Steven | |
| 1970 | Bleser | Paul | |
| 1970 | Heinz | Lawrence | |
| 1970 | Skalitzky | Debra | Tubit |
| 1970 | Saunders | Karen | |
| 1971 | Ascher | Susan | |
| 1971 | Dey | William | |
| 1971 | Vickie | Mohr | Martin |
| 1971 | Murray | Maureen | |
| 1971 | Passon | Jeffrey | |
| 1971 | Pleshek | Kathleen | |
| 1971 | Saunders | Kaye | |
| 1971 | Schmidt | Maureen | |
| 1971 | Swiderski | Jane | |
| 1971 | Van Price | Robert | |
| 1971 | Wilner | Janet | Madden |
| 1972 | Flauger | Patrice | |
| 1972 | Marohl | Stanley | |
| 1972 | Naber | Martha | |
| 1972 | Pleshek | Joan | |
| 1972 | Prokash | Laura | Pennycook |
| 1972 | Tauchen | Alan | |
| 1973 | Parker | Mary | |
| 1973 | Rauterkus | Richard | |
| 1973 | Swiderski | Judi | |
| 1974 | Bukoski | Robert | |
| 1974 | Campbell | Jerome | |
| 1974 | Casper | Dawn | |
| 1974 | Clark | Annette | |
| 1974 | Hetue | Mary | Payne |
| 1974 | Kosmal | Marsha | Larson |
| 1974 | Ponschok | Mary | James |
| 1975 | Bartz | Daniel | |
| 1975 | Hottenstine | Russell | |
| 1975 | Swiderski | Jacqueline | |
| 1976 | Brunner | Joseph | |
| 1976 | Clark | Sheila | Maas |
| 1976 | Hottenstine | Michael | |
| 1976 | Lash | Shari | |
| 1976 | Otto | Jane | Hagen |
| 1976 | Rauterkus | Patrick | |
| 1976 | Rupple | Lisa | |
| 1976 | Rusch | Tina | |
| 1976 | Schommer | Robert | |
| 1976 | Spiegelhoff | Mark | |
| 1976 | Tauchen | Teresa | Gutenberger |
| 1977 | Gauthier | Beth | |
| 1977 | Jung | Mark | |
| 1977 | Prickette | Alicia | Almerico |
| 1977 | Schommer | Kristine | |
| 1977 | Springborn | Linda | |
| 1978 | Boehm | Tony | |
| 1978 | Cook | Mark | |
| 1978 | Gehr | Rick | |
| 1978 | Vande Walle | Thomas | |
| 1979 | Brunner | Theresa | |
| 1979 | Jung | Micael | |
| 1979 | Ready | Eric | |
| 1979 | Tauchen | Stephen |
|
Copyright ©2001-2007 Sacred Heart Parish. All
rights reserved. Please send comments or questions about our website to skarlu@ezwebtech.com |