|
|
If you know of anyone that is not listed please let us know by E-MAIL.
We are not in need of addresses for Staff which are marked current.
Students who went on to become teachers and came back to Sacred Heart to teach.
Beth Wochinski, Mary Tebo, David Koeller, Magie Ramlet
| Last Name | First Name | Start Date | End Date | POSITION/GRADE | Current |
| Aschenbrenner | Carol | Morning Playground Supervisor | X | ||
| Bowers | Jill | Aug-00 | 1 st | X | |
| Clark | Annabel | 00/97 | 8 th , 7 th ,6th -3 rd (99-) | X | |
| Clasen | Lee | Jun-03 | Music | X | |
| Croschere | Rebecca | Aug-01 | K | X | |
| Grekso | Susan | 7th & 8th Math/Science | X | ||
| Gross | Elaine | Assistant Cook | X | ||
| Heil | Donald | 8th Home Room then 6th Grade | X | ||
| Krueger | Susan | PE - PE Assistant (06) | X | ||
| Kundinger | Paula | 00/95 | 7 th and 2 nd | X | |
| Lundt | Wendy | 7th & 8th Langague Arts - 8th Home Room (06) | X | ||
| Maczuzak | Lois | Jul-02 | Principal | X | |
| Mastrodonato | Teresa | 00/86 | 6 th and 4 - Reading specialist (06) | X | |
| Placzkowski | Donald | Head Custodian | X | ||
| Schroeder | Robert | Jun-05 | 8th Home Room -- 4th Grade (06) | X | |
| Schwitzer | Patricia | May-00 | Food Srv. Director | X | |
| Schwitzer | Trisha | Assistant Cook (Part time) | |||
| Sieber | Terry | May-00 | Custodian | X | |
| Skalecki | Sheila | 00/97 | 5 th | X | |
| Skarlupka | Kara | Jul-02 | Secretary | X | |
| (Ambrosius) Wilhelm | Mary Jo | Aug-97 | Jun-00 | Principal | Updated |
| Anciaux | Paul | 00/93 | 00/94 | 6th-8th | |
| Ascher | Michael | 00/74 | 00/86 | ||
| Baker-Miller | Beth | Apr-99 | Jun-99 | 3 | |
| Becker | Alice Ann | 00/85 | 00/87 | ||
| Bede | Sister. Mary | 00/82 | 00/83 | 1st Grade | Updated |
| Block | Anthony | 00/93 | 00/95 | English 6-8 | |
| Bohr | Delores | Hot Lunch Program | Updated | ||
| Bratvoldt | Patricia | 00/92 | 00/93 | English | |
| Brei | Dennis | 00/94 | 00/95 | Music | |
| Brockman | June | 00/77 | 00/86 | ||
| Brown | Mary Jo | 00/75 | 00/83 | 6th-8th | |
| Bruggink | Randall | 00/86 | 00/87 | Science 6-8 | |
| Brunner | Ruth | 00/66 | 00/73 | Elementary | |
| Bures | Stehpanie | 00/96 | 00/97 | Team Teach 3rd | Updated |
| Burger | Peggy | Mar-00 | 6th-8th | ||
| Byrne | Richard | Nov-99 | Dec-99 | Custodian | |
| Crowley | Carol | 00/80 | 00/85 | ||
| Dassler | Julie | 00/95 | Apr-99 | 3 | Updated |
| Dassler | Julie | Apr-99 | Aug-01 | Secretary | Updated |
| DeRoche | Sister Teresa Lawrence | Special Needs & Reading | Updated | ||
| Dillon | Nell | 00/96 | 00/97 | Language Arts 6-8 | |
| Donner | Jessica | 00/94 | 00/95 | K | |
| Dose | Rebecca | Aug-00 | Jun-01 | Music | Updated |
| Doxtater | Cathy | Aug-06 | Jan-96 | Intern | |
| Duniaski | Cory | 00/95 | 00/96 | Music | |
| Ehrmentraut | Aldene | Aug-99 | May-00 | 6 th Social Studies | |
| Ely | Sara J | Aug-98 | Jun-00 | 7 th Science | |
| Endo | Chika | 00/93 | 00/94 | Intern | |
| Endries | Mary | Aug-01 | Jun-02 | Secretary | |
| Entringer | Michele | 00/96 | 00/97 | ||
| Frank | Ruth | Jul-00 | Jun-02 | 6 th , 7 th , 8 th Math | |
| Gill | Kristi Ann | 00/94 | 00/95 | Science 6-8 | |
| Guliano | Alexandra | 00/89 | 00/90 | Long-Term Sub | |
| Gumaer | Adelaide | 00/69 | 00/77 | ||
| Hamacher | Richard | Aug-02 | Jun-04 | 6th | |
| Harwood | Nancy | 00/83 | 00/86 | Secretary | |
| Hawley | Bob | Aug-99 | Custodian | ||
| Hazen | Geral | ||||
| Heling | Mathew | Sep-99 | Jun-02 | 6 th , 7 th , 8 th Science | Updated |
| Herock | Mia | 00/95 | 00/97 | 5 | Updated |
| Herzfeld | Mary | 00/69 | 00/87 | 1st-8th | |
| Hietpas | Kathleen | 00/95 | 00/97 | 2 | Updated |
| Holmes | Maddy | Aug-98 | Jun-01 | Music | |
| Johnson | Linda M | 00/72 | 00/73 | 1 | |
| Karnitz | Sara J | Jan-95 | Jun-95 | 3 | |
| Kehoe | Becky | 00/73 | 00/74 | P.E. | |
| Kelly | Tom | Aug-98 | Jun-00 | 6 th , 7 th , 8 th Math | |
| Kirchenwitz | Diana | 00/87 | 00/89 | Science 6-8 | |
| Klopke | Marybeth | 00/75 | 00/77 | ||
| Koiller | David | 00/73 | 00/74 | 7 | |
| Kort | Andrea | 00/78 | 00/94 | ||
| Kosmal | Barbara | Hot Lunch Program | Updated | ||
| Kowalski | Linda | 00/74 | 00/81 | 3 | |
| Kozmal | Barb | Oct-95 | Cook | ||
| Kroenke | Angela | 00/82 | 00/89 | Music | |
| Krueger | Melody | Aug-97 | Nov-99 | 6 th , 7 th ,8 th Language Arts | Updated |
| LaFrombois | Cathy | 00/96 | 00/98 | Music | |
| Landerman | Ann | 00/68 | 00/75 | 5 | |
| Lawrence | Sr. Theresa | 00/83 | 00/94 | Elementary | |
| Leach | Donald | 00/92 | 00/93 | English | |
| Lindsey | Lisa M | 00/90 | 00/95 | 3 | |
| Maier Mohr | Dorothy | 00/66 | 00/78 | ||
| Mallett | Kathleen | Oct-02 | Jun-03 | Music | |
| Marcell | Jean | 00/77 | 00/91 | Music | |
| Mastalir | Helen | 00/99 | Assistant Cook | ||
| Mayter | Ruth | 00/70 | 00/73 | ||
| McCormick | Kathy | 00/94 | Apr-99 | Secretary | |
| McKnight | Stephanie | 00/91 | 00/93 | Language Arts 6-8 | |
| Meisner | Linda | 00/00 | Dishwasher | ||
| Natzke | Debra | 00/90 | 00/93 | ||
| Nick | Kristina | 00/95 | 00/96 | 5 | |
| Paral | Marie | Mar-00 | |||
| Pardun | Angela | Apr-98 | Jun-98 | Science 6-8 | |
| Petersen | Sandra | Aug-97 | Jul-01 | K | Updated |
| Petscher | Darren | 00/97 | Principal | ||
| Petscher | Sherri | 00/93 | 00/97 | Math/Religion 6-8 | |
| Polzin | Michele | Aug-90 | Jul-00 | 1 st and K | |
| Rabideau | Sr. Mary Therese | 00/71 | 00/72 | 2 | |
| Ramlet | Margaret | 00/88 | 00/89 | 3 | |
| Reda | Arlene | 00/74 | 00/98 | 4 | Updated |
| Reuter | Teri | Sep-98 | Cook | ||
| Rodenkirch-Sarnwick | Gail | Oct-00 | Aug-04 | 7 th Science | Updated |
| Roe | Kathryn | 00/90 | 00/95 | Science 6-8 | |
| Schacher | Clara Jean | Sep-99 | Assistant Cook | ||
| Schill | Mary Jo | 00/72 | 00/73 | P.E. | |
| Schwartz | Carol | Aug-97 | Mar-97 | Science 6-8 | |
| Sheehna Post | Sally | 00/73 | 00/74 | Elementary | |
| Siolke | Bethnadine | 00/75 | 00/75 | English 6-8 | |
| Smeall | Benjamin F | 00/92 | 00/93 | Music | |
| Stroming | Judith | 00/93 | 00/94 | Music | |
| Sumnicht | Margie | 00/87 | 00/94 | Secretary | Updated |
| Tebo | Mary | Nov-99 | Jun-04 | 6 th , 7 th , 8 th Lang. Art | |
| Tincher | Susan | 00/91 | 00/92 | English | |
| Tomashek | Margaret | 00/68 | 00/70 | ||
| Trost | Sister Jeanette | English | Updated | ||
| Turluck | David | Aug-00 | Sep-00 | 6th, 7 th, 8th -Science | |
| Van Zeeland | Denise | 00/77 | 00/95 | 5 | |
| Walker | Donovan | Sep-98 | Apr-00 | Head Cook | |
| Wawrzyn | Ann M | 00/95 | 00/96 | Language Arts 6-8 | |
| Wellens | Mary Jane | 00/73 | 00/74 | ||
| West | Harry | Jan-00 | Apr-00 | Custodian | |
| Windmiller | Mary | 00/89 | 00/95 | Lang. Arts 6-8/ 2nd | |
| Winkler | Becky | 00/95 | 00/97 | K | |
| Wochinski | Beth | 00/77 | 00/92 | Math 6-8 | |
| Young | Peter | Aug-00 | Jun-02 | Principal | Young |
| Zanitsch | Sr. Katherine | 00/72 | 00/73 | Elementary |
Sacred Heart Catholic School History and Sisters of the Carondelot
|
Copyright ©2001-2007 Sacred Heart Parish. All
rights reserved. Please send comments or questions about our website to skarlu@ezwebtech.com |