|
|
Watch for more information!!
Check out the bulletin!!
| Dec 2007 | Week # | 2007 Raffle Calendar (H&S) | |
| 01/01/07 | Balance | $ 1,500.00 | |
| 01/01/07 | New Yrs | Dorothy Wesoloski | $ (50.00) |
| 01/05/07 | 1 | Kristine Ludka | $ (25.00) |
| 01/12/07 | 2 | John Hollar | $ (25.00) |
| 01/19/07 | 3 | Shelley Rodregiez | $ (25.00) |
| 01/26/07 | 4 | Steve Wilke | $ (25.00) |
| 02/02/07 | 5 | Florence Onesti | $ (25.00) |
| 02/09/07 | 6 | Keith Baumann | $ (25.00) |
| 02/16/07 | 7 | Tommy Stueck III | $ (25.00) |
| 02/23/07 | 8 | Diane Stueck | $ (25.00) |
| 03/02/07 | 9 | Pauline Forrest | $ (25.00) |
| 03/09/07 | 10 | Michael Meisner | $ (25.00) |
| 03/16/07 | 11 | Mary Poch | $ (25.00) |
| 03/23/07 | 12 | Jim & Ila May Kundinger | $ (25.00) |
| 03/30/07 | 13 | Jason Mares | $ (25.00) |
| 04/06/07 | 14 | Pam Samels | $ (25.00) |
| Easter | June Smet | $ (50.00) | |
| 04/13/07 | 15 | Jason Kopp | $ (25.00) |
| 04/20/07 | 16 | Mike Downs | $ (25.00) |
| 04/27/07 | 17 | Pam Samels | $ (25.00) |
| 05/04/07 | 18 | Dawn Lorge | $ (25.00) |
| 05/11/07 | 19 | Jeff McFarlane | $ (25.00) |
| 05/18/07 | 20 | Randy Mallmann | $ (25.00) |
| 05/25/07 | 21 | Neil Kane | $ (25.00) |
| 06/01/07 | 22 | Tommy Stueck III | $ (25.00) |
| 06/08/07 | 23 | Patrick Crawford | $ (25.00) |
| 06/15/07 | 24 | Paul Meisner | $ (25.00) |
| 06/22/07 | 25 | Wendy Lundt | $ (25.00) |
| 06/29/07 | 26 | Chris Hollar | $ (25.00) |
| 07/06/07 | 27 | Peggy Buckbee | $ (25.00) |
| 07/13/07 | 28 | Waylon Peters | $ (25.00) |
| 07/20/07 | 29 | Carol Hollar | $ (25.00) |
| 07/27/07 | 30 | Diane Heikes | $ (25.00) |
| 08/03/07 | 31 | Pauline Forrest | $ (25.00) |
| 08/10/07 | 32 | Bonnie Utke | $ (25.00) |
| 08/17/07 | 33 | Carol Hollar | $ (25.00) |
| 08/24/07 | 34 | Doreen Thorpe | $ (25.00) |
| 08/31/07 | 35 | Mary Lou Kugel | $ (25.00) |
| 09/07/07 | 36 | Donna Baenen | $ (25.00) |
| 09/14/07 | 37 | Michael Chapman | $ (25.00) |
| 09/21/07 | 38 | Cheryl Rouse | $ (25.00) |
| 09/28/07 | 39 | Monica Delestry | $ (25.00) |
| 10/05/07 | 40 | Elmer D Wilber | $ (25.00) |
| 10/12/07 | 41 | Norm Wilgenbush | $ (25.00) |
| 10/19/07 | 42 | Randi Peters | $ (25.00) |
| 10/26/07 | 43 | Choe Young | $ (25.00) |
| 11/02/07 | 44 | Randi Peters | $ (25.00) |
| 11/09/07 | 45 | Cheryl Rouse | $ (25.00) |
| 11/16/07 | 46 | Sr. Mary Brunner | $ (25.00) |
| 11/21/07 | 47 | Paul Zuiches | $ (25.00) |
| 11/21/07 | Dolores Wronowski - Thanksgiving | $ (50.00) | |
| 11/30/07 | 48 | Carol Corn | $ (25.00) |
| 12/07/07 | 49 | Roy Stephens | $ (25.00) |
| 12/14/07 | 50 | Bruce Boyd | $ (25.00) |
| 12/21/07 | 51 | Lori Waukau | $ (25.00) |
| 12/21/07 | Daryl Wilber-Christmas | $ (50.00) | |
| 12/21/07 | 52 | Kathy Weidner | $ (25.00) |
| $ - | |||
| $ - | |||
|
Copyright ©2001-2008 Sacred Heart Parish. All
rights reserved. Please send comments or questions about our website to skarlu@ezwebtech.com |